Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 4 3 0 57.1 Arizona 5 4 0 55.6
Atlanta 9 7 0 56.3 Atlanta 5 4 0 55.6 Atlanta 4 3 0 57.1
Baltimore 12 5 0 70.6 Baltimore 10 3 0 76.9 Baltimore 2 2 0 50.0
Buffalo 12 4 0 75.0 Buffalo 11 2 0 84.6 Buffalo 1 2 0 33.3
Carolina 12 4 0 75.0 Carolina 1 0 0 100.0 Carolina 11 4 0 73.3
Chicago 9 7 0 56.3 Chicago 2 4 0 33.3 Chicago 7 3 0 70.0
Cincinnati 11 5 0 68.8 Cincinnati 5 2 0 71.4 Cincinnati 6 3 0 66.7
Cleveland 10 6 0 62.5 Cleveland 0 3 0 0.0 Cleveland 10 3 0 76.9
Dallas 9 7 0 56.3 Dallas 4 4 0 50.0 Dallas 5 3 0 62.5
Denver 10 7 0 58.8 Denver 5 2 0 71.4 Denver 5 5 0 50.0
Detroit 7 9 0 43.8 Detroit 7 2 0 77.8 Detroit 0 7 0 0.0
Green Bay 12 4 0 75.0 Green Bay 9 2 0 81.8 Green Bay 3 2 0 60.0
Houston 11 6 0 64.7 Houston 9 5 0 64.3 Houston 2 1 0 66.7
Indianapolis 11 6 0 64.7 Indianapolis 4 2 0 66.7 Indianapolis 7 4 0 63.6
Jacksonville 14 2 0 87.5 Jacksonville 3 2 0 60.0 Jacksonville 11 0 0 100.0
Kansas City 14 2 0 87.5 Kansas City 13 1 0 92.9 Kansas City 1 1 0 50.0
LA Chargers 12 4 0 75.0 LA Chargers 10 3 0 76.9 LA Chargers 2 1 0 66.7
LA Rams 7 9 0 43.8 LA Rams 5 5 0 50.0 LA Rams 2 4 0 33.3
LV Raiders 10 6 0 62.5 LV Raiders 1 3 0 25.0 LV Raiders 9 3 0 75.0
Miami 12 4 0 75.0 Miami 5 2 0 71.4 Miami 7 2 0 77.8
Minnesota 12 4 0 75.0 Minnesota 11 2 0 84.6 Minnesota 1 2 0 33.3
New England 10 7 0 58.8 New England 0 3 0 0.0 New England 10 4 0 71.4
New Orleans 11 5 0 68.8 New Orleans 2 3 0 40.0 New Orleans 9 2 0 81.8
NY Giants 12 4 0 75.0 NY Giants 0 1 0 0.0 NY Giants 12 3 0 80.0
NY Jets 11 5 0 68.8 NY Jets 3 3 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 12 4 0 75.0 Philadelphia 12 3 0 80.0 Philadelphia 0 1 0 0.0
Pittsburgh 10 6 0 62.5 Pittsburgh 8 5 0 61.5 Pittsburgh 2 1 0 66.7
San Francisco 11 5 0 68.8 San Francisco 4 4 0 50.0 San Francisco 7 1 0 87.5
Seattle 6 10 0 37.5 Seattle 3 4 0 42.9 Seattle 3 6 0 33.3
Tampa Bay 9 7 0 56.3 Tampa Bay 5 3 0 62.5 Tampa Bay 4 4 0 50.0
Tennessee 11 5 0 68.8 Tennessee 1 3 0 25.0 Tennessee 10 2 0 83.3
Washington 12 5 0 70.6 Washington 8 1 0 88.9 Washington 4 4 0 50.0
Divisions
NFC East 42 22 0 65.6 NFC East 12 11 0 52.2 NFC East 30 11 0 73.2
NFC North 38 27 0 58.5 NFC North 24 11 0 68.6 NFC North 14 16 0 46.7
NFC South 37 27 0 57.8 NFC South 10 11 0 47.6 NFC South 27 16 0 62.8
NFC West 42 22 0 65.6 NFC West 28 15 0 65.1 NFC West 14 7 0 66.7
AFC East 45 19 0 70.3 AFC East 40 10 0 80.0 AFC East 5 9 0 35.7
AFC North 46 19 0 70.8 AFC North 16 9 0 64.0 AFC North 30 10 0 75.0
AFC South 46 21 0 68.7 AFC South 30 10 0 75.0 AFC South 16 11 0 59.3
AFC West 44 21 0 67.7 AFC West 10 12 0 45.5 AFC West 34 9 0 79.1
Conferences
Gms W L T Pct.
Overall Record 259 170 89 0 65.6
AFC Home Teams 52 33 19 0 63.5
AFC Road Teams 63 40 23 0 63.5
NFC Home Teams 70 45 25 0 64.3
NFC Road Teams 57 37 20 0 64.9
AFC Favorites 84 63 21 0 75.0
AFC Underdogs 31 10 21 0 32.3
NFC Favorites 97 69 28 0 71.1
NFC Underdogs 29 12 17 0 41.4
|