Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 3 0 0 100.0 Arizona 9 5 0 64.3
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 11 6 0 64.7 Baltimore 10 4 0 71.4 Baltimore 1 2 0 33.3
Buffalo 11 6 0 64.7 Buffalo 11 4 0 73.3 Buffalo 0 2 0 0.0
Carolina 12 5 0 70.6 Carolina 1 1 0 50.0 Carolina 11 4 0 73.3
Chicago 13 4 0 76.5 Chicago 3 2 0 60.0 Chicago 10 2 0 83.3
Cincinnati 13 4 0 76.5 Cincinnati 9 4 0 69.2 Cincinnati 4 0 0 100.0
Cleveland 10 7 0 58.8 Cleveland 1 5 0 16.7 Cleveland 9 2 0 81.8
Dallas 10 7 0 58.8 Dallas 2 2 0 50.0 Dallas 8 5 0 61.5
Denver 13 4 0 76.5 Denver 6 0 0 100.0 Denver 7 4 0 63.6
Detroit 13 4 0 76.5 Detroit 13 2 0 86.7 Detroit 0 2 0 0.0
Green Bay 12 5 0 70.6 Green Bay 9 3 0 75.0 Green Bay 3 2 0 60.0
Houston 11 6 0 64.7 Houston 8 4 0 66.7 Houston 3 2 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 5 2 0 71.4 Indianapolis 7 3 0 70.0
Jacksonville 14 3 0 82.4 Jacksonville 3 2 0 60.0 Jacksonville 11 1 0 91.7
Kansas City 12 5 0 70.6 Kansas City 10 0 0 100.0 Kansas City 2 5 0 28.6
LA Chargers 11 6 0 64.7 LA Chargers 9 4 0 69.2 LA Chargers 2 2 0 50.0
LA Rams 11 6 0 64.7 LA Rams 7 3 0 70.0 LA Rams 4 3 0 57.1
LV Raiders 13 4 0 76.5 LV Raiders 1 1 0 50.0 LV Raiders 12 3 0 80.0
Miami 12 5 0 70.6 Miami 6 3 0 66.7 Miami 6 2 0 75.0
Minnesota 11 6 0 64.7 Minnesota 10 2 0 83.3 Minnesota 1 4 0 20.0
New England 11 6 0 64.7 New England 0 2 0 0.0 New England 11 4 0 73.3
New Orleans 11 6 0 64.7 New Orleans 2 3 0 40.0 New Orleans 9 3 0 75.0
NY Giants 12 5 0 70.6 NY Giants 0 2 0 0.0 NY Giants 12 3 0 80.0
NY Jets 11 6 0 64.7 NY Jets 4 5 0 44.4 NY Jets 7 1 0 87.5
Philadelphia 14 3 0 82.4 Philadelphia 14 3 0 82.4 Philadelphia 0 0 0 0.0
Pittsburgh 8 9 0 47.1 Pittsburgh 5 4 0 55.6 Pittsburgh 3 5 0 37.5
San Francisco 11 6 0 64.7 San Francisco 5 5 0 50.0 San Francisco 6 1 0 85.7
Seattle 15 2 0 88.2 Seattle 9 1 0 90.0 Seattle 6 1 0 85.7
Tampa Bay 11 6 0 64.7 Tampa Bay 7 3 0 70.0 Tampa Bay 4 3 0 57.1
Tennessee 14 3 0 82.4 Tennessee 2 2 0 50.0 Tennessee 12 1 0 92.3
Washington 13 4 0 76.5 Washington 9 1 0 90.0 Washington 4 3 0 57.1
Divisions
NFC East 44 24 0 64.7 NFC East 16 14 0 53.3 NFC East 28 10 0 73.7
NFC North 50 18 0 73.5 NFC North 31 8 0 79.5 NFC North 19 10 0 65.5
NFC South 50 18 0 73.5 NFC South 16 7 0 69.6 NFC South 34 11 0 75.6
NFC West 45 23 0 66.2 NFC West 27 12 0 69.2 NFC West 18 11 0 62.1
AFC East 45 23 0 66.2 AFC East 38 9 0 80.9 AFC East 7 14 0 33.3
AFC North 50 18 0 73.5 AFC North 21 12 0 63.6 AFC North 29 6 0 82.9
AFC South 48 20 0 70.6 AFC South 31 10 0 75.6 AFC South 17 10 0 63.0
AFC West 46 22 0 67.6 AFC West 9 11 0 45.0 AFC West 37 11 0 77.1
Conferences
Gms W L T Pct.
Overall Record 272 189 83 0 69.5
AFC Home Teams 54 37 17 0 68.5
AFC Road Teams 67 40 27 0 59.7
NFC Home Teams 71 51 20 0 71.8
NFC Road Teams 65 48 17 0 73.8
AFC Favorites 100 72 28 0 72.0
AFC Underdogs 21 5 16 0 23.8
NFC Favorites 114 85 29 0 74.6
NFC Underdogs 21 13 8 0 61.9
|