Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 6 3 0 66.7 Arizona 6 2 0 75.0
Atlanta 11 6 0 64.7 Atlanta 7 5 0 58.3 Atlanta 4 1 0 80.0
Baltimore 11 6 0 64.7 Baltimore 9 3 0 75.0 Baltimore 2 3 0 40.0
Buffalo 11 6 0 64.7 Buffalo 11 4 0 73.3 Buffalo 0 2 0 0.0
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 11 6 0 64.7 Chicago 2 3 0 40.0 Chicago 9 3 0 75.0
Cincinnati 13 4 0 76.5 Cincinnati 8 3 0 72.7 Cincinnati 5 1 0 83.3
Cleveland 11 6 0 64.7 Cleveland 0 3 0 0.0 Cleveland 11 3 0 78.6
Dallas 11 6 0 64.7 Dallas 3 2 0 60.0 Dallas 8 4 0 66.7
Denver 12 5 0 70.6 Denver 5 0 0 100.0 Denver 7 5 0 58.3
Detroit 15 2 0 88.2 Detroit 15 2 0 88.2 Detroit 0 0 0 0.0
Green Bay 13 4 0 76.5 Green Bay 8 1 0 88.9 Green Bay 5 3 0 62.5
Houston 11 6 0 64.7 Houston 8 4 0 66.7 Houston 3 2 0 60.0
Indianapolis 10 7 0 58.8 Indianapolis 4 3 0 57.1 Indianapolis 6 4 0 60.0
Jacksonville 14 3 0 82.4 Jacksonville 2 1 0 66.7 Jacksonville 12 2 0 85.7
Kansas City 15 2 0 88.2 Kansas City 15 2 0 88.2 Kansas City 0 0 0 0.0
LA Chargers 13 4 0 76.5 LA Chargers 8 1 0 88.9 LA Chargers 5 3 0 62.5
LA Rams 8 9 0 47.1 LA Rams 5 4 0 55.6 LA Rams 3 5 0 37.5
LV Raiders 14 3 0 82.4 LV Raiders 2 1 0 66.7 LV Raiders 12 2 0 85.7
Miami 14 3 0 82.4 Miami 7 2 0 77.8 Miami 7 1 0 87.5
Minnesota 13 4 0 76.5 Minnesota 11 1 0 91.7 Minnesota 2 3 0 40.0
New England 13 4 0 76.5 New England 0 0 0 0.0 New England 13 4 0 76.5
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 11 6 0 64.7 NY Giants 0 3 0 0.0 NY Giants 11 3 0 78.6
NY Jets 11 6 0 64.7 NY Jets 2 3 0 40.0 NY Jets 9 3 0 75.0
Philadelphia 14 3 0 82.4 Philadelphia 14 3 0 82.4 Philadelphia 0 0 0 0.0
Pittsburgh 13 4 0 76.5 Pittsburgh 8 2 0 80.0 Pittsburgh 5 2 0 71.4
San Francisco 11 6 0 64.7 San Francisco 6 6 0 50.0 San Francisco 5 0 0 100.0
Seattle 12 5 0 70.6 Seattle 6 1 0 85.7 Seattle 6 4 0 60.0
Tampa Bay 11 6 0 64.7 Tampa Bay 7 3 0 70.0 Tampa Bay 4 3 0 57.1
Tennessee 11 6 0 64.7 Tennessee 1 4 0 20.0 Tennessee 10 2 0 83.3
Washington 12 5 0 70.6 Washington 9 2 0 81.8 Washington 3 3 0 50.0
Divisions
NFC East 47 21 0 69.1 NFC East 17 12 0 58.6 NFC East 30 9 0 76.9
NFC North 51 17 0 75.0 NFC North 30 6 0 83.3 NFC North 21 11 0 65.6
NFC South 48 20 0 70.6 NFC South 15 8 0 65.2 NFC South 33 12 0 73.3
NFC West 50 18 0 73.5 NFC West 34 14 0 70.8 NFC West 16 4 0 80.0
AFC East 47 21 0 69.1 AFC East 42 11 0 79.2 AFC East 5 10 0 33.3
AFC North 46 22 0 67.6 AFC North 18 13 0 58.1 AFC North 28 9 0 75.7
AFC South 46 22 0 67.6 AFC South 29 10 0 74.4 AFC South 17 12 0 58.6
AFC West 49 19 0 72.1 AFC West 7 6 0 53.8 AFC West 42 13 0 76.4
Conferences
Gms W L T Pct.
Overall Record 272 192 80 0 70.6
AFC Home Teams 51 36 15 0 70.6
AFC Road Teams 56 37 19 0 66.1
NFC Home Teams 85 57 28 0 67.1
NFC Road Teams 61 45 16 0 73.8
AFC Favorites 90 68 22 0 75.6
AFC Underdogs 17 5 12 0 29.4
NFC Favorites 115 85 30 0 73.9
NFC Underdogs 30 16 14 0 53.3
|