Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 5 0 66.7 Arizona 6 5 0 54.5 Arizona 4 0 0 100.0
Atlanta 11 4 0 73.3 Atlanta 5 3 0 62.5 Atlanta 6 1 0 85.7
Baltimore 11 4 0 73.3 Baltimore 10 3 0 76.9 Baltimore 1 1 0 50.0
Buffalo 13 2 0 86.7 Buffalo 11 1 0 91.7 Buffalo 2 1 0 66.7
Carolina 10 5 0 66.7 Carolina 0 0 0 0.0 Carolina 10 5 0 66.7
Chicago 10 5 0 66.7 Chicago 2 3 0 40.0 Chicago 8 2 0 80.0
Cincinnati 11 4 0 73.3 Cincinnati 7 2 0 77.8 Cincinnati 4 2 0 66.7
Cleveland 12 3 0 80.0 Cleveland 0 1 0 0.0 Cleveland 12 2 0 85.7
Dallas 11 4 0 73.3 Dallas 2 0 0 100.0 Dallas 9 4 0 69.2
Denver 10 5 0 66.7 Denver 5 1 0 83.3 Denver 5 4 0 55.6
Detroit 15 1 0 93.8 Detroit 15 1 0 93.8 Detroit 0 0 0 0.0
Green Bay 10 5 0 66.7 Green Bay 5 1 0 83.3 Green Bay 5 4 0 55.6
Houston 8 7 0 53.3 Houston 7 6 0 53.8 Houston 1 1 0 50.0
Indianapolis 9 6 0 60.0 Indianapolis 4 2 0 66.7 Indianapolis 5 4 0 55.6
Jacksonville 12 3 0 80.0 Jacksonville 2 2 0 50.0 Jacksonville 10 1 0 90.9
Kansas City 13 2 0 86.7 Kansas City 11 0 0 100.0 Kansas City 2 2 0 50.0
LA Chargers 13 3 0 81.3 LA Chargers 8 1 0 88.9 LA Chargers 5 2 0 71.4
LA Rams 11 4 0 73.3 LA Rams 9 3 0 75.0 LA Rams 2 1 0 66.7
LV Raiders 12 3 0 80.0 LV Raiders 1 1 0 50.0 LV Raiders 11 2 0 84.6
Miami 12 3 0 80.0 Miami 6 2 0 75.0 Miami 6 1 0 85.7
Minnesota 13 2 0 86.7 Minnesota 10 0 0 100.0 Minnesota 3 2 0 60.0
New England 11 4 0 73.3 New England 0 0 0 0.0 New England 11 4 0 73.3
New Orleans 7 8 0 46.7 New Orleans 2 6 0 25.0 New Orleans 5 2 0 71.4
NY Giants 5 10 0 33.3 NY Giants 0 8 0 0.0 NY Giants 5 2 0 71.4
NY Jets 9 6 0 60.0 NY Jets 1 3 0 25.0 NY Jets 8 3 0 72.7
Philadelphia 13 3 0 81.3 Philadelphia 13 2 0 86.7 Philadelphia 0 1 0 0.0
Pittsburgh 8 7 0 53.3 Pittsburgh 5 3 0 62.5 Pittsburgh 3 4 0 42.9
San Francisco 11 4 0 73.3 San Francisco 4 2 0 66.7 San Francisco 7 2 0 77.8
Seattle 11 4 0 73.3 Seattle 5 0 0 100.0 Seattle 6 4 0 60.0
Tampa Bay 10 5 0 66.7 Tampa Bay 7 3 0 70.0 Tampa Bay 3 2 0 60.0
Tennessee 12 4 0 75.0 Tennessee 2 3 0 40.0 Tennessee 10 1 0 90.9
Washington 10 5 0 66.7 Washington 7 2 0 77.8 Washington 3 3 0 50.0
Divisions
NFC East 41 19 0 68.3 NFC East 15 12 0 55.6 NFC East 26 7 0 78.8
NFC North 48 14 0 77.4 NFC North 30 6 0 83.3 NFC North 18 8 0 69.2
NFC South 44 16 0 73.3 NFC South 11 4 0 73.3 NFC South 33 12 0 73.3
NFC West 42 19 0 68.9 NFC West 28 12 0 70.0 NFC West 14 7 0 66.7
AFC East 50 10 0 83.3 AFC East 41 4 0 91.1 AFC East 9 6 0 60.0
AFC North 39 22 0 63.9 AFC North 19 16 0 54.3 AFC North 20 6 0 76.9
AFC South 37 23 0 61.7 AFC South 23 11 0 67.6 AFC South 14 12 0 53.8
AFC West 43 17 0 71.7 AFC West 5 5 0 50.0 AFC West 38 12 0 76.0
Conferences
Gms W L T Pct.
Overall Record 242 172 70 0 71.1
AFC Home Teams 48 35 13 0 72.9
AFC Road Teams 49 33 16 0 67.3
NFC Home Teams 71 50 21 0 70.4
NFC Road Teams 60 42 18 0 70.0
AFC Favorites 83 64 19 0 77.1
AFC Underdogs 14 4 10 0 28.6
NFC Favorites 96 74 22 0 77.1
NFC Underdogs 34 17 17 0 50.0
|