Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 6 6 0 50.0 Arizona 3 1 0 75.0
Atlanta 9 7 0 56.3 Atlanta 5 4 0 55.6 Atlanta 4 3 0 57.1
Baltimore 11 5 0 68.8 Baltimore 10 4 0 71.4 Baltimore 1 1 0 50.0
Buffalo 14 2 0 87.5 Buffalo 12 1 0 92.3 Buffalo 2 1 0 66.7
Carolina 11 5 0 68.8 Carolina 2 3 0 40.0 Carolina 9 2 0 81.8
Chicago 13 3 0 81.3 Chicago 2 1 0 66.7 Chicago 11 2 0 84.6
Cincinnati 11 5 0 68.8 Cincinnati 7 4 0 63.6 Cincinnati 4 1 0 80.0
Cleveland 10 6 0 62.5 Cleveland 0 3 0 0.0 Cleveland 10 3 0 76.9
Dallas 9 7 0 56.3 Dallas 3 3 0 50.0 Dallas 6 4 0 60.0
Denver 12 4 0 75.0 Denver 6 1 0 85.7 Denver 6 3 0 66.7
Detroit 14 2 0 87.5 Detroit 13 1 0 92.9 Detroit 1 1 0 50.0
Green Bay 10 6 0 62.5 Green Bay 7 2 0 77.8 Green Bay 3 4 0 42.9
Houston 10 6 0 62.5 Houston 8 5 0 61.5 Houston 2 1 0 66.7
Indianapolis 12 4 0 75.0 Indianapolis 5 2 0 71.4 Indianapolis 7 2 0 77.8
Jacksonville 12 4 0 75.0 Jacksonville 2 2 0 50.0 Jacksonville 10 2 0 83.3
Kansas City 14 2 0 87.5 Kansas City 13 0 0 100.0 Kansas City 1 2 0 33.3
LA Chargers 11 5 0 68.8 LA Chargers 8 3 0 72.7 LA Chargers 3 2 0 60.0
LA Rams 10 6 0 62.5 LA Rams 6 2 0 75.0 LA Rams 4 4 0 50.0
LV Raiders 11 5 0 68.8 LV Raiders 0 1 0 0.0 LV Raiders 11 4 0 73.3
Miami 9 7 0 56.3 Miami 5 4 0 55.6 Miami 4 3 0 57.1
Minnesota 10 6 0 62.5 Minnesota 9 1 0 90.0 Minnesota 1 5 0 16.7
New England 11 5 0 68.8 New England 0 2 0 0.0 New England 11 3 0 78.6
New Orleans 12 4 0 75.0 New Orleans 3 2 0 60.0 New Orleans 9 2 0 81.8
NY Giants 13 3 0 81.3 NY Giants 0 0 0 0.0 NY Giants 13 3 0 81.3
NY Jets 12 4 0 75.0 NY Jets 3 3 0 50.0 NY Jets 9 1 0 90.0
Philadelphia 11 5 0 68.8 Philadelphia 11 3 0 78.6 Philadelphia 0 2 0 0.0
Pittsburgh 7 9 0 43.8 Pittsburgh 6 5 0 54.5 Pittsburgh 1 4 0 20.0
San Francisco 7 9 0 43.8 San Francisco 4 7 0 36.4 San Francisco 3 2 0 60.0
Seattle 10 6 0 62.5 Seattle 5 2 0 71.4 Seattle 5 4 0 55.6
Tampa Bay 10 6 0 62.5 Tampa Bay 5 2 0 71.4 Tampa Bay 5 4 0 55.6
Tennessee 12 4 0 75.0 Tennessee 0 1 0 0.0 Tennessee 12 3 0 80.0
Washington 13 3 0 81.3 Washington 9 1 0 90.0 Washington 4 2 0 66.7
Divisions
NFC East 41 23 0 64.1 NFC East 13 11 0 54.2 NFC East 28 12 0 70.0
NFC North 50 14 0 78.1 NFC North 29 6 0 82.9 NFC North 21 8 0 72.4
NFC South 41 23 0 64.1 NFC South 12 10 0 54.5 NFC South 29 13 0 69.0
NFC West 34 30 0 53.1 NFC West 27 21 0 56.3 NFC West 7 9 0 43.8
AFC East 48 16 0 75.0 AFC East 40 4 0 90.9 AFC East 8 12 0 40.0
AFC North 47 17 0 73.4 AFC North 17 9 0 65.4 AFC North 30 8 0 78.9
AFC South 45 19 0 70.3 AFC South 29 10 0 74.4 AFC South 16 9 0 64.0
AFC West 44 20 0 68.8 AFC West 8 10 0 44.4 AFC West 36 10 0 78.3
Conferences
Gms W L T Pct.
Overall Record 256 175 81 0 68.4
AFC Home Teams 49 33 16 0 67.3
AFC Road Teams 60 38 22 0 63.3
NFC Home Teams 65 46 19 0 70.8
NFC Road Teams 65 44 21 0 67.7
AFC Favorites 93 67 26 0 72.0
AFC Underdogs 16 4 12 0 25.0
NFC Favorites 98 74 24 0 75.5
NFC Underdogs 31 15 16 0 48.4
|