Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 12 0 29.4 Arizona 2 6 0 25.0 Arizona 3 6 0 33.3
Atlanta 7 10 0 41.2 Atlanta 3 5 0 37.5 Atlanta 4 5 0 44.4
Baltimore 10 7 0 58.8 Baltimore 9 4 0 69.2 Baltimore 1 3 0 25.0
Buffalo 11 6 0 64.7 Buffalo 11 4 0 73.3 Buffalo 0 2 0 0.0
Carolina 12 5 0 70.6 Carolina 0 0 0 0.0 Carolina 12 5 0 70.6
Chicago 13 4 0 76.5 Chicago 4 3 0 57.1 Chicago 9 1 0 90.0
Cincinnati 10 7 0 58.8 Cincinnati 5 3 0 62.5 Cincinnati 5 4 0 55.6
Cleveland 12 5 0 70.6 Cleveland 0 2 0 0.0 Cleveland 12 3 0 80.0
Dallas 10 7 0 58.8 Dallas 5 5 0 50.0 Dallas 5 2 0 71.4
Denver 9 8 0 52.9 Denver 5 3 0 62.5 Denver 4 5 0 44.4
Detroit 13 4 0 76.5 Detroit 12 1 0 92.3 Detroit 1 3 0 25.0
Green Bay 13 4 0 76.5 Green Bay 10 3 0 76.9 Green Bay 3 1 0 75.0
Houston 12 5 0 70.6 Houston 8 3 0 72.7 Houston 4 2 0 66.7
Indianapolis 12 5 0 70.6 Indianapolis 5 2 0 71.4 Indianapolis 7 3 0 70.0
Jacksonville 14 3 0 82.4 Jacksonville 2 1 0 66.7 Jacksonville 12 2 0 85.7
Kansas City 15 2 0 88.2 Kansas City 15 2 0 88.2 Kansas City 0 0 0 0.0
LA Chargers 13 4 0 76.5 LA Chargers 9 2 0 81.8 LA Chargers 4 2 0 66.7
LA Rams 11 6 0 64.7 LA Rams 7 3 0 70.0 LA Rams 4 3 0 57.1
LV Raiders 13 4 0 76.5 LV Raiders 2 2 0 50.0 LV Raiders 11 2 0 84.6
Miami 11 6 0 64.7 Miami 6 4 0 60.0 Miami 5 2 0 71.4
Minnesota 10 7 0 58.8 Minnesota 9 2 0 81.8 Minnesota 1 5 0 16.7
New England 12 5 0 70.6 New England 0 1 0 0.0 New England 12 4 0 75.0
New Orleans 10 7 0 58.8 New Orleans 3 5 0 37.5 New Orleans 7 2 0 77.8
NY Giants 11 6 0 64.7 NY Giants 0 3 0 0.0 NY Giants 11 3 0 78.6
NY Jets 11 6 0 64.7 NY Jets 2 3 0 40.0 NY Jets 9 3 0 75.0
Philadelphia 12 5 0 70.6 Philadelphia 11 2 0 84.6 Philadelphia 1 3 0 25.0
Pittsburgh 9 8 0 52.9 Pittsburgh 6 4 0 60.0 Pittsburgh 3 4 0 42.9
San Francisco 12 5 0 70.6 San Francisco 6 5 0 54.5 San Francisco 6 0 0 100.0
Seattle 11 6 0 64.7 Seattle 5 1 0 83.3 Seattle 6 5 0 54.5
Tampa Bay 13 4 0 76.5 Tampa Bay 9 3 0 75.0 Tampa Bay 4 1 0 80.0
Tennessee 13 4 0 76.5 Tennessee 1 2 0 33.3 Tennessee 12 2 0 85.7
Washington 12 5 0 70.6 Washington 9 2 0 81.8 Washington 3 3 0 50.0
Divisions
NFC East 46 22 0 67.6 NFC East 18 14 0 56.3 NFC East 28 8 0 77.8
NFC North 48 20 0 70.6 NFC North 30 9 0 76.9 NFC North 18 11 0 62.1
NFC South 43 25 0 63.2 NFC South 10 8 0 55.6 NFC South 33 17 0 66.0
NFC West 38 30 0 55.9 NFC West 25 17 0 59.5 NFC West 13 13 0 50.0
AFC East 47 21 0 69.1 AFC East 42 11 0 79.2 AFC East 5 10 0 33.3
AFC North 44 24 0 64.7 AFC North 15 12 0 55.6 AFC North 29 12 0 70.7
AFC South 49 19 0 72.1 AFC South 32 10 0 76.2 AFC South 17 9 0 65.4
AFC West 47 21 0 69.1 AFC West 9 10 0 47.4 AFC West 38 11 0 77.6
Conferences
Gms W L T Pct.
Overall Record 272 181 91 0 66.5
AFC Home Teams 48 31 17 0 64.6
AFC Road Teams 60 38 22 0 63.3
NFC Home Teams 84 55 29 0 65.5
NFC Road Teams 60 40 20 0 66.7
AFC Favorites 89 63 26 0 70.8
AFC Underdogs 19 6 13 0 31.6
NFC Favorites 114 83 31 0 72.8
NFC Underdogs 29 11 18 0 37.9
|