Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 3 6 0 33.3 Arizona 3 5 0 37.5
Atlanta 7 10 0 41.2 Atlanta 3 5 0 37.5 Atlanta 4 5 0 44.4
Baltimore 12 5 0 70.6 Baltimore 10 3 0 76.9 Baltimore 2 2 0 50.0
Buffalo 13 4 0 76.5 Buffalo 11 2 0 84.6 Buffalo 2 2 0 50.0
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 11 6 0 64.7 Chicago 2 3 0 40.0 Chicago 9 3 0 75.0
Cincinnati 9 8 0 52.9 Cincinnati 7 6 0 53.8 Cincinnati 2 2 0 50.0
Cleveland 8 9 0 47.1 Cleveland 1 7 0 12.5 Cleveland 7 2 0 77.8
Dallas 10 7 0 58.8 Dallas 5 5 0 50.0 Dallas 5 2 0 71.4
Denver 11 6 0 64.7 Denver 7 3 0 70.0 Denver 4 3 0 57.1
Detroit 14 3 0 82.4 Detroit 13 1 0 92.9 Detroit 1 2 0 33.3
Green Bay 9 8 0 52.9 Green Bay 6 3 0 66.7 Green Bay 3 5 0 37.5
Houston 12 5 0 70.6 Houston 6 1 0 85.7 Houston 6 4 0 60.0
Indianapolis 13 4 0 76.5 Indianapolis 6 2 0 75.0 Indianapolis 7 2 0 77.8
Jacksonville 12 5 0 70.6 Jacksonville 2 3 0 40.0 Jacksonville 10 2 0 83.3
Kansas City 11 6 0 64.7 Kansas City 9 0 0 100.0 Kansas City 2 6 0 25.0
LA Chargers 9 8 0 52.9 LA Chargers 8 5 0 61.5 LA Chargers 1 3 0 25.0
LA Rams 6 11 0 35.3 LA Rams 5 6 0 45.5 LA Rams 1 5 0 16.7
LV Raiders 9 8 0 52.9 LV Raiders 0 4 0 0.0 LV Raiders 9 4 0 69.2
Miami 11 6 0 64.7 Miami 6 4 0 60.0 Miami 5 2 0 71.4
Minnesota 12 5 0 70.6 Minnesota 10 1 0 90.9 Minnesota 2 4 0 33.3
New England 11 6 0 64.7 New England 1 3 0 25.0 New England 10 3 0 76.9
New Orleans 8 9 0 47.1 New Orleans 1 5 0 16.7 New Orleans 7 4 0 63.6
NY Giants 8 9 0 47.1 NY Giants 0 6 0 0.0 NY Giants 8 3 0 72.7
NY Jets 9 8 0 52.9 NY Jets 4 7 0 36.4 NY Jets 5 1 0 83.3
Philadelphia 8 9 0 47.1 Philadelphia 6 1 0 85.7 Philadelphia 2 8 0 20.0
Pittsburgh 10 7 0 58.8 Pittsburgh 5 2 0 71.4 Pittsburgh 5 5 0 50.0
San Francisco 9 8 0 52.9 San Francisco 4 6 0 40.0 San Francisco 5 2 0 71.4
Seattle 7 10 0 41.2 Seattle 3 3 0 50.0 Seattle 4 7 0 36.4
Tampa Bay 11 6 0 64.7 Tampa Bay 7 3 0 70.0 Tampa Bay 4 3 0 57.1
Tennessee 10 7 0 58.8 Tennessee 1 5 0 16.7 Tennessee 9 2 0 81.8
Washington 9 8 0 52.9 Washington 6 2 0 75.0 Washington 3 6 0 33.3
Divisions
NFC East 38 30 0 55.9 NFC East 15 19 0 44.1 NFC East 23 11 0 67.6
NFC North 45 23 0 66.2 NFC North 30 12 0 71.4 NFC North 15 11 0 57.7
NFC South 34 34 0 50.0 NFC South 6 13 0 31.6 NFC South 28 21 0 57.1
NFC West 33 35 0 48.5 NFC West 18 15 0 54.5 NFC West 15 20 0 42.9
AFC East 42 26 0 61.8 AFC East 35 9 0 79.5 AFC East 7 17 0 29.2
AFC North 39 29 0 57.4 AFC North 18 20 0 47.4 AFC North 21 9 0 70.0
AFC South 43 25 0 63.2 AFC South 24 8 0 75.0 AFC South 19 17 0 52.8
AFC West 42 26 0 61.8 AFC West 12 18 0 40.0 AFC West 30 8 0 78.9
Conferences
Gms W L T Pct.
Overall Record 272 158 114 0 58.1
AFC Home Teams 63 38 25 0 60.3
AFC Road Teams 57 31 26 0 54.4
NFC Home Teams 81 45 36 0 55.6
NFC Road Teams 50 29 21 0 58.0
AFC Favorites 75 56 19 0 74.7
AFC Underdogs 45 13 32 0 28.9
NFC Favorites 85 58 27 0 68.2
NFC Underdogs 45 15 30 0 33.3
|