Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 4 4 0 50.0 Arizona 5 4 0 55.6
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 12 5 0 70.6 Baltimore 10 3 0 76.9 Baltimore 2 2 0 50.0
Buffalo 12 5 0 70.6 Buffalo 11 3 0 78.6 Buffalo 1 2 0 33.3
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 13 4 0 76.5 Chicago 3 2 0 60.0 Chicago 10 2 0 83.3
Cincinnati 13 4 0 76.5 Cincinnati 9 4 0 69.2 Cincinnati 4 0 0 100.0
Cleveland 11 6 0 64.7 Cleveland 0 3 0 0.0 Cleveland 11 3 0 78.6
Dallas 11 6 0 64.7 Dallas 2 1 0 66.7 Dallas 9 5 0 64.3
Denver 13 4 0 76.5 Denver 8 2 0 80.0 Denver 5 2 0 71.4
Detroit 12 5 0 70.6 Detroit 12 2 0 85.7 Detroit 0 3 0 0.0
Green Bay 15 2 0 88.2 Green Bay 10 1 0 90.9 Green Bay 5 1 0 83.3
Houston 13 4 0 76.5 Houston 8 2 0 80.0 Houston 5 2 0 71.4
Indianapolis 11 6 0 64.7 Indianapolis 4 2 0 66.7 Indianapolis 7 4 0 63.6
Jacksonville 11 6 0 64.7 Jacksonville 3 5 0 37.5 Jacksonville 8 1 0 88.9
Kansas City 16 1 0 94.1 Kansas City 15 1 0 93.8 Kansas City 1 0 0 100.0
LA Chargers 11 6 0 64.7 LA Chargers 9 4 0 69.2 LA Chargers 2 2 0 50.0
LA Rams 12 5 0 70.6 LA Rams 7 2 0 77.8 LA Rams 5 3 0 62.5
LV Raiders 13 4 0 76.5 LV Raiders 1 1 0 50.0 LV Raiders 12 3 0 80.0
Miami 12 5 0 70.6 Miami 6 3 0 66.7 Miami 6 2 0 75.0
Minnesota 12 5 0 70.6 Minnesota 12 3 0 80.0 Minnesota 0 2 0 0.0
New England 10 7 0 58.8 New England 0 3 0 0.0 New England 10 4 0 71.4
New Orleans 12 5 0 70.6 New Orleans 3 3 0 50.0 New Orleans 9 2 0 81.8
NY Giants 13 4 0 76.5 NY Giants 0 1 0 0.0 NY Giants 13 3 0 81.3
NY Jets 12 5 0 70.6 NY Jets 3 3 0 50.0 NY Jets 9 2 0 81.8
Philadelphia 12 5 0 70.6 Philadelphia 12 3 0 80.0 Philadelphia 0 2 0 0.0
Pittsburgh 10 7 0 58.8 Pittsburgh 6 3 0 66.7 Pittsburgh 4 4 0 50.0
San Francisco 13 4 0 76.5 San Francisco 6 4 0 60.0 San Francisco 7 0 0 100.0
Seattle 12 5 0 70.6 Seattle 6 1 0 85.7 Seattle 6 4 0 60.0
Tampa Bay 11 6 0 64.7 Tampa Bay 7 3 0 70.0 Tampa Bay 4 3 0 57.1
Tennessee 14 3 0 82.4 Tennessee 2 2 0 50.0 Tennessee 12 1 0 92.3
Washington 12 5 0 70.6 Washington 8 1 0 88.9 Washington 4 4 0 50.0
Divisions
NFC East 46 22 0 67.6 NFC East 16 12 0 57.1 NFC East 30 10 0 75.0
NFC North 49 19 0 72.1 NFC North 32 10 0 76.2 NFC North 17 9 0 65.4
NFC South 46 22 0 67.6 NFC South 12 7 0 63.2 NFC South 34 15 0 69.4
NFC West 44 24 0 64.7 NFC West 28 14 0 66.7 NFC West 16 10 0 61.5
AFC East 52 16 0 76.5 AFC East 45 9 0 83.3 AFC East 7 7 0 50.0
AFC North 52 16 0 76.5 AFC North 21 10 0 67.7 AFC North 31 6 0 83.8
AFC South 51 17 0 75.0 AFC South 30 6 0 83.3 AFC South 21 11 0 65.6
AFC West 44 24 0 64.7 AFC West 8 12 0 40.0 AFC West 36 12 0 75.0
Conferences
Gms W L T Pct.
Overall Record 272 192 80 0 70.6
AFC Home Teams 55 36 19 0 65.5
AFC Road Teams 62 41 21 0 66.1
NFC Home Teams 78 56 22 0 71.8
NFC Road Teams 55 41 14 0 74.5
AFC Favorites 98 70 28 0 71.4
AFC Underdogs 19 7 12 0 36.8
NFC Favorites 121 89 32 0 73.6
NFC Underdogs 11 7 4 0 63.6
|