Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 6 4 0 60.0 Arizona 5 2 0 71.4
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 12 5 0 70.6 Baltimore 10 3 0 76.9 Baltimore 2 2 0 50.0
Buffalo 10 7 0 58.8 Buffalo 10 4 0 71.4 Buffalo 0 3 0 0.0
Carolina 12 5 0 70.6 Carolina 0 0 0 0.0 Carolina 12 5 0 70.6
Chicago 15 2 0 88.2 Chicago 4 1 0 80.0 Chicago 11 1 0 91.7
Cincinnati 12 5 0 70.6 Cincinnati 8 4 0 66.7 Cincinnati 4 1 0 80.0
Cleveland 12 5 0 70.6 Cleveland 0 2 0 0.0 Cleveland 12 3 0 80.0
Dallas 12 5 0 70.6 Dallas 3 1 0 75.0 Dallas 9 4 0 69.2
Denver 12 5 0 70.6 Denver 7 2 0 77.8 Denver 5 3 0 62.5
Detroit 14 3 0 82.4 Detroit 14 2 0 87.5 Detroit 0 1 0 0.0
Green Bay 12 5 0 70.6 Green Bay 8 2 0 80.0 Green Bay 4 3 0 57.1
Houston 12 5 0 70.6 Houston 9 4 0 69.2 Houston 3 1 0 75.0
Indianapolis 12 5 0 70.6 Indianapolis 6 3 0 66.7 Indianapolis 6 2 0 75.0
Jacksonville 13 4 0 76.5 Jacksonville 2 2 0 50.0 Jacksonville 11 2 0 84.6
Kansas City 16 1 0 94.1 Kansas City 15 1 0 93.8 Kansas City 1 0 0 100.0
LA Chargers 13 4 0 76.5 LA Chargers 11 4 0 73.3 LA Chargers 2 0 0 100.0
LA Rams 11 6 0 64.7 LA Rams 6 2 0 75.0 LA Rams 5 4 0 55.6
LV Raiders 14 3 0 82.4 LV Raiders 2 1 0 66.7 LV Raiders 12 2 0 85.7
Miami 13 4 0 76.5 Miami 6 2 0 75.0 Miami 7 2 0 77.8
Minnesota 12 5 0 70.6 Minnesota 11 2 0 84.6 Minnesota 1 3 0 25.0
New England 12 5 0 70.6 New England 0 1 0 0.0 New England 12 4 0 75.0
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 13 4 0 76.5 NY Giants 0 1 0 0.0 NY Giants 13 3 0 81.3
NY Jets 10 7 0 58.8 NY Jets 1 3 0 25.0 NY Jets 9 4 0 69.2
Philadelphia 12 5 0 70.6 Philadelphia 12 3 0 80.0 Philadelphia 0 2 0 0.0
Pittsburgh 8 9 0 47.1 Pittsburgh 4 3 0 57.1 Pittsburgh 4 6 0 40.0
San Francisco 12 5 0 70.6 San Francisco 5 4 0 55.6 San Francisco 7 1 0 87.5
Seattle 9 8 0 52.9 Seattle 5 3 0 62.5 Seattle 4 5 0 44.4
Tampa Bay 10 7 0 58.8 Tampa Bay 7 4 0 63.6 Tampa Bay 3 3 0 50.0
Tennessee 13 4 0 76.5 Tennessee 2 3 0 40.0 Tennessee 11 1 0 91.7
Washington 12 5 0 70.6 Washington 9 2 0 81.8 Washington 3 3 0 50.0
Divisions
NFC East 46 22 0 67.6 NFC East 16 12 0 57.1 NFC East 30 10 0 75.0
NFC North 54 14 0 79.4 NFC North 36 9 0 80.0 NFC North 18 5 0 78.3
NFC South 45 23 0 66.2 NFC South 12 8 0 60.0 NFC South 33 15 0 68.8
NFC West 43 25 0 63.2 NFC West 27 14 0 65.9 NFC West 16 11 0 59.3
AFC East 49 19 0 72.1 AFC East 42 9 0 82.4 AFC East 7 10 0 41.2
AFC North 50 18 0 73.5 AFC North 20 11 0 64.5 AFC North 30 7 0 81.1
AFC South 48 20 0 70.6 AFC South 32 11 0 74.4 AFC South 16 9 0 64.0
AFC West 47 21 0 69.1 AFC West 6 7 0 46.2 AFC West 41 14 0 74.5
Conferences
Gms W L T Pct.
Overall Record 272 191 81 0 70.2
AFC Home Teams 53 35 18 0 66.0
AFC Road Teams 58 38 20 0 65.5
NFC Home Teams 83 57 26 0 68.7
NFC Road Teams 54 41 13 0 75.9
AFC Favorites 100 71 29 0 71.0
AFC Underdogs 11 2 9 0 18.2
NFC Favorites 121 88 33 0 72.7
NFC Underdogs 15 9 6 0 60.0
|