Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 4 0 75.0 Arizona 5 2 0 71.4 Arizona 7 2 0 77.8
Atlanta 9 7 0 56.3 Atlanta 5 5 0 50.0 Atlanta 4 2 0 66.7
Baltimore 10 6 0 62.5 Baltimore 9 3 0 75.0 Baltimore 1 3 0 25.0
Buffalo 9 7 0 56.3 Buffalo 8 3 0 72.7 Buffalo 1 4 0 20.0
Carolina 10 6 0 62.5 Carolina 2 3 0 40.0 Carolina 8 3 0 72.7
Chicago 11 5 0 68.8 Chicago 2 2 0 50.0 Chicago 9 3 0 75.0
Cincinnati 12 4 0 75.0 Cincinnati 7 2 0 77.8 Cincinnati 5 2 0 71.4
Cleveland 10 6 0 62.5 Cleveland 0 4 0 0.0 Cleveland 10 2 0 83.3
Dallas 12 4 0 75.0 Dallas 5 2 0 71.4 Dallas 7 2 0 77.8
Denver 12 4 0 75.0 Denver 6 0 0 100.0 Denver 6 4 0 60.0
Detroit 9 7 0 56.3 Detroit 9 1 0 90.0 Detroit 0 6 0 0.0
Green Bay 10 6 0 62.5 Green Bay 9 5 0 64.3 Green Bay 1 1 0 50.0
Houston 10 6 0 62.5 Houston 8 5 0 61.5 Houston 2 1 0 66.7
Indianapolis 10 6 0 62.5 Indianapolis 5 3 0 62.5 Indianapolis 5 3 0 62.5
Jacksonville 13 3 0 81.3 Jacksonville 4 3 0 57.1 Jacksonville 9 0 0 100.0
Kansas City 12 4 0 75.0 Kansas City 10 0 0 100.0 Kansas City 2 4 0 33.3
LA Chargers 10 6 0 62.5 LA Chargers 8 4 0 66.7 LA Chargers 2 2 0 50.0
LA Rams 8 8 0 50.0 LA Rams 4 2 0 66.7 LA Rams 4 6 0 40.0
LV Raiders 13 3 0 81.3 LV Raiders 2 2 0 50.0 LV Raiders 11 1 0 91.7
Miami 8 8 0 50.0 Miami 2 2 0 50.0 Miami 6 6 0 50.0
Minnesota 12 4 0 75.0 Minnesota 11 2 0 84.6 Minnesota 1 2 0 33.3
New England 7 9 0 43.8 New England 0 5 0 0.0 New England 7 4 0 63.6
New Orleans 10 6 0 62.5 New Orleans 2 4 0 33.3 New Orleans 8 2 0 80.0
NY Giants 11 5 0 68.8 NY Giants 0 2 0 0.0 NY Giants 11 3 0 78.6
NY Jets 8 8 0 50.0 NY Jets 3 7 0 30.0 NY Jets 5 1 0 83.3
Philadelphia 11 5 0 68.8 Philadelphia 9 0 0 100.0 Philadelphia 2 5 0 28.6
Pittsburgh 8 8 0 50.0 Pittsburgh 5 4 0 55.6 Pittsburgh 3 4 0 42.9
San Francisco 6 10 0 37.5 San Francisco 2 6 0 25.0 San Francisco 4 4 0 50.0
Seattle 9 7 0 56.3 Seattle 5 3 0 62.5 Seattle 4 4 0 50.0
Tampa Bay 10 6 0 62.5 Tampa Bay 6 3 0 66.7 Tampa Bay 4 3 0 57.1
Tennessee 11 5 0 68.8 Tennessee 0 2 0 0.0 Tennessee 11 3 0 78.6
Washington 11 5 0 68.8 Washington 9 3 0 75.0 Washington 2 2 0 50.0
Divisions
NFC East 38 26 0 59.4 NFC East 10 13 0 43.5 NFC East 28 13 0 68.3
NFC North 42 22 0 65.6 NFC North 25 7 0 78.1 NFC North 17 15 0 53.1
NFC South 41 23 0 64.1 NFC South 14 13 0 51.9 NFC South 27 10 0 73.0
NFC West 37 27 0 57.8 NFC West 21 12 0 63.6 NFC West 16 15 0 51.6
AFC East 41 23 0 64.1 AFC East 33 7 0 82.5 AFC East 8 16 0 33.3
AFC North 44 20 0 68.8 AFC North 16 9 0 64.0 AFC North 28 11 0 71.8
AFC South 41 23 0 64.1 AFC South 31 16 0 66.0 AFC South 10 7 0 58.8
AFC West 40 24 0 62.5 AFC West 12 17 0 41.4 AFC West 28 7 0 80.0
Conferences
Gms W L T Pct.
Overall Record 256 162 94 0 63.3
AFC Home Teams 60 35 25 0 58.3
AFC Road Teams 43 24 19 0 55.8
NFC Home Teams 86 54 32 0 62.8
NFC Road Teams 44 31 13 0 70.5
AFC Favorites 74 54 20 0 73.0
AFC Underdogs 29 5 24 0 17.2
NFC Favorites 90 67 23 0 74.4
NFC Underdogs 39 17 22 0 43.6
|