Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 3 2 0 60.0 Arizona 6 5 0 54.5
Atlanta 8 8 0 50.0 Atlanta 4 4 0 50.0 Atlanta 4 4 0 50.0
Baltimore 10 5 0 66.7 Baltimore 9 3 0 75.0 Baltimore 1 2 0 33.3
Buffalo 10 6 0 62.5 Buffalo 10 4 0 71.4 Buffalo 0 2 0 0.0
Carolina 12 4 0 75.0 Carolina 1 0 0 100.0 Carolina 11 4 0 73.3
Chicago 9 7 0 56.3 Chicago 3 5 0 37.5 Chicago 6 2 0 75.0
Cincinnati 12 4 0 75.0 Cincinnati 7 3 0 70.0 Cincinnati 5 1 0 83.3
Cleveland 9 7 0 56.3 Cleveland 0 4 0 0.0 Cleveland 9 3 0 75.0
Dallas 12 4 0 75.0 Dallas 4 1 0 80.0 Dallas 8 3 0 72.7
Denver 8 8 0 50.0 Denver 5 3 0 62.5 Denver 3 5 0 37.5
Detroit 13 3 0 81.3 Detroit 13 2 0 86.7 Detroit 0 1 0 0.0
Green Bay 12 4 0 75.0 Green Bay 8 1 0 88.9 Green Bay 4 3 0 57.1
Houston 10 6 0 62.5 Houston 8 4 0 66.7 Houston 2 2 0 50.0
Indianapolis 9 7 0 56.3 Indianapolis 3 2 0 60.0 Indianapolis 6 5 0 54.5
Jacksonville 12 4 0 75.0 Jacksonville 2 3 0 40.0 Jacksonville 10 1 0 90.9
Kansas City 9 6 0 60.0 Kansas City 8 1 0 88.9 Kansas City 1 5 0 16.7
LA Chargers 10 6 0 62.5 LA Chargers 6 2 0 75.0 LA Chargers 4 4 0 50.0
LA Rams 8 8 0 50.0 LA Rams 4 3 0 57.1 LA Rams 4 5 0 44.4
LV Raiders 7 9 0 43.8 LV Raiders 1 7 0 12.5 LV Raiders 6 2 0 75.0
Miami 11 5 0 68.8 Miami 6 4 0 60.0 Miami 5 1 0 83.3
Minnesota 13 3 0 81.3 Minnesota 12 2 0 85.7 Minnesota 1 1 0 50.0
New England 10 6 0 62.5 New England 0 2 0 0.0 New England 10 4 0 71.4
New Orleans 10 6 0 62.5 New Orleans 2 3 0 40.0 New Orleans 8 3 0 72.7
NY Giants 14 2 0 87.5 NY Giants 0 0 0 0.0 NY Giants 14 2 0 87.5
NY Jets 11 5 0 68.8 NY Jets 3 3 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 11 5 0 68.8 Philadelphia 10 2 0 83.3 Philadelphia 1 3 0 25.0
Pittsburgh 8 8 0 50.0 Pittsburgh 7 5 0 58.3 Pittsburgh 1 3 0 25.0
San Francisco 6 10 0 37.5 San Francisco 3 7 0 30.0 San Francisco 3 3 0 50.0
Seattle 9 7 0 56.3 Seattle 3 1 0 75.0 Seattle 6 6 0 50.0
Tampa Bay 10 6 0 62.5 Tampa Bay 8 5 0 61.5 Tampa Bay 2 1 0 66.7
Tennessee 9 7 0 56.3 Tennessee 0 4 0 0.0 Tennessee 9 3 0 75.0
Washington 11 5 0 68.8 Washington 8 2 0 80.0 Washington 3 3 0 50.0
Divisions
NFC East 40 24 0 62.5 NFC East 16 16 0 50.0 NFC East 24 8 0 75.0
NFC North 40 24 0 62.5 NFC North 27 12 0 69.2 NFC North 13 12 0 52.0
NFC South 36 28 0 56.3 NFC South 9 12 0 42.9 NFC South 27 16 0 62.8
NFC West 34 30 0 53.1 NFC West 23 16 0 59.0 NFC West 11 14 0 44.0
AFC East 40 23 0 63.5 AFC East 34 10 0 77.3 AFC East 6 13 0 31.6
AFC North 45 18 0 71.4 AFC North 16 10 0 61.5 AFC North 29 8 0 78.4
AFC South 42 22 0 65.6 AFC South 27 9 0 75.0 AFC South 15 13 0 53.6
AFC West 45 19 0 70.3 AFC West 9 9 0 50.0 AFC West 36 10 0 78.3
Conferences
Gms W L T Pct.
Overall Record 255 161 94 0 63.1
AFC Home Teams 52 33 19 0 63.5
AFC Road Teams 61 31 30 0 50.8
NFC Home Teams 65 43 22 0 66.2
NFC Road Teams 61 43 18 0 70.5
AFC Favorites 84 59 25 0 70.2
AFC Underdogs 29 5 24 0 17.2
NFC Favorites 104 73 31 0 70.2
NFC Underdogs 21 12 9 0 57.1
|